<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexStrategiesNew.com</title>
	<atom:link href="http://forexstrategiesnew.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forexstrategiesnew.com</link>
	<description>Forex trading strategies for everyone.</description>
	<lastBuildDate>Mon, 22 Aug 2011 10:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emotions rule forex trading.</title>
		<link>http://forexstrategiesnew.com/forex-strategies/emotions-rule-forex-trading</link>
		<comments>http://forexstrategiesnew.com/forex-strategies/emotions-rule-forex-trading#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://forexstrategiesnew.com/?p=367</guid>
		<description><![CDATA[Tweet
It is now confirmed that Emotions rule while making a decision in Forex trading over logic. Emotions otherwise related to feelings comprises of experiences having set of expression such as love, anger, happiness, sadness, fear, pain, misery, etc.  Emotions are definite reactions to a particular incident that are typically for short period.  
Mostly the flow of [...]]]></description>
		<wfw:commentRss>http://forexstrategiesnew.com/forex-strategies/emotions-rule-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex strategies support and resistance</title>
		<link>http://forexstrategiesnew.com/forex-strategies/forex-strategies-support-and-resistance</link>
		<comments>http://forexstrategiesnew.com/forex-strategies/forex-strategies-support-and-resistance#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://forexstrategiesnew.com/?p=361</guid>
		<description><![CDATA[Tweet
Though there were not many reports with regards to Dollar yesterday therefore it showed mixed response. It got stronger with few currencies and vice –versa. EUR strengthen against all major currency reason being Greek Parliament approved austerity measures which came as sigh of relief for European Union. The next level to look at EUR / [...]]]></description>
		<wfw:commentRss>http://forexstrategiesnew.com/forex-strategies/forex-strategies-support-and-resistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick view on forex news.</title>
		<link>http://forexstrategiesnew.com/forex-trading-news/a-quick-view-on-forex-news</link>
		<comments>http://forexstrategiesnew.com/forex-trading-news/a-quick-view-on-forex-news#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading news]]></category>

		<guid isPermaLink="false">http://forexstrategiesnew.com/?p=356</guid>
		<description><![CDATA[Tweet
US Dollar (USD)
The FOMC statement has taken by surprise by indicating that the growth is weaker than expected. But the end of quantitative easing gave some stability to USD. Though Fed Chariman Ben Bernake didn’t say there wouldn’t be one more round of easing. The reports to look forward today are Unemployment claims and New [...]]]></description>
		<wfw:commentRss>http://forexstrategiesnew.com/forex-trading-news/a-quick-view-on-forex-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

